시스템 메시지 목록
미디어위키 이름공간에 있는 모든 시스템 메시지의 목록입니다. 미디어위키의 번역 작업에 관심이 있으면 미디어위키 지역화나 translatewiki.net에 참가해주세요.
처음 문서 |
이전 문서 |
다음 문서 |
마지막 문서 |
| 이름 | 기본 메시지 글 |
|---|---|
| 현재 문자열 | |
| javascripttest-qunit-heading (토론) (번역) | 미디어위키 자바스크립트 QUnit 실험군 |
| javascripttest-qunit-intro (토론) (번역) | mediawiki.org의 [$1 테스트 설명서]를 참고하세요. |
| javascripttest-qunit-name (토론) (번역) | QUnit |
| javascripttest-title (토론) (번역) | $1 테스트 실행 |
| json-error-ctrl-char (토론) (번역) | Control character error, possibly incorrectly encoded |
| json-error-depth (토론) (번역) | The maximum stack depth has been exceeded |
| json-error-inf-or-nan (토론) (번역) | One or more NAN or INF values in the value to be encoded |
| json-error-recursion (토론) (번역) | One or more recursive references in the value to be encoded |
| json-error-state-mismatch (토론) (번역) | Invalid or malformed JSON |
| json-error-syntax (토론) (번역) | Syntax error |
| json-error-unknown (토론) (번역) | There was a problem with the JSON. Error: $1 |
| json-error-unsupported-type (토론) (번역) | A value of a type that cannot be encoded was given |
| json-error-utf8 (토론) (번역) | Malformed UTF-8 characters, possibly incorrectly encoded |
| json-warn-trailing-comma (토론) (번역) | $1 trailing {{PLURAL:$1|comma was|commas were}} removed from JSON |
| jul (토론) (번역) | 7 |
| july (토론) (번역) | 7월 |
| july-date (토론) (번역) | 7월 $1일 |
| july-gen (토론) (번역) | 7월 |
| jumpto (토론) (번역) | 이동: |
| jumptonavigation (토론) (번역) | 둘러보기 |
| jumptosearch (토론) (번역) | 검색 |
| jun (토론) (번역) | 6 |
| june (토론) (번역) | 6월 |
| june-date (토론) (번역) | 6월 $1일 |
| june-gen (토론) (번역) | 6월 |
| just-now (토론) (번역) | 방금 |
| lag-warn-high (토론) (번역) | 데이터베이스 서버의 과도한 부하 때문에 최근 $1{{PLURAL:$1|초}} 안에 바뀐 문서 목록은 보이지 않을 수 있습니다. |
| lag-warn-normal (토론) (번역) | 최근 $1{{PLURAL:$1|초}} 안에 바뀐 문서는 이 목록에서 빠졌을 수 있습니다. |
| laggedslavemode (토론) (번역) | '''경고:''' 문서가 최근에 바뀐 내용을 포함하지 않을 수도 있습니다. |
| language-converter-depth-warning (토론) (번역) | 언어 변환기 실행 제한 초과($1) |
| large-file (토론) (번역) | 파일 크기는 $1을 넘지 않는 것을 권장합니다. 이 파일의 크기는 $2입니다. |
| largefileserver (토론) (번역) | 이 파일의 크기가 서버에서 허용된 설정보다 큽니다. |
| last (토론) (번역) | 이전 |
| lastmodifiedat (토론) (번역) | 이 문서는 $1 $2에 마지막으로 바뀌었습니다. |
| lastmodifiedatby (토론) (번역) | 이 문서는 $3 사용자가 $1 $2에 마지막으로 바꾸었습니다. |
| license (토론) (번역) | 라이선스: |
| license-header (토론) (번역) | 라이선스 |
| license-nopreview (토론) (번역) | (미리 보기 불가능) |
| licenses (토론) (번역) | - |
| licenses-edit (토론) (번역) | 라이선스 옵션 편집 |
| limitreport-cputime (토론) (번역) | CPU 시간 사용 |
| limitreport-cputime-value (토론) (번역) | $1{{PLURAL:$1|초}} |
| limitreport-expansiondepth (토론) (번역) | 최대 전개 깊이 |
| limitreport-expansiondepth-value (토론) (번역) | $1/$2 |
| limitreport-expensivefunctioncount (토론) (번역) | 부하 높은 파서 함수 수 |
| limitreport-expensivefunctioncount-value (토론) (번역) | $1/$2 |
| limitreport-postexpandincludesize (토론) (번역) | 전개한 뒤 포함 크기 |
| limitreport-postexpandincludesize-value (토론) (번역) | $1/$2 {{PLURAL:$2|바이트}} |
| limitreport-ppgeneratednodes (토론) (번역) | 전처리기가 생성한 노드 수 |
| limitreport-ppgeneratednodes-value (토론) (번역) | $1/$2 |
처음 문서 |
이전 문서 |
다음 문서 |
마지막 문서 |